| Chit Details | Installment Details | |||||
|---|---|---|---|---|---|---|
| S.No | Chit Value | Months | Members | Month | Week | Daily |
| 1 | 5,00,000 | 20 | 20 | 25,000 | 6,250 | 1,000 |
| 2 | 3,00,000 | 20 | 20 | 15,000 | 3,750 | 600 |
| 3 | 2,00,000 | 20 | 20 | 10,000 | 2,500 | 400 |
| 4 | 1,00,000 | 20 | 20 | 5,000 | 1,250 | 200 |
| 5 | 60,000 | 20 | 20 | 3,000 | 750 | 120 |
| 6 | 50,000 | 20 | 20 | 2,500 | 625 | 100 |
| 7 | 30,000 | 20 | 20 | 1,500 | 375 | 60 |
Our Company
MKM Chits Funds Pvt Ltd. is a registered financial institution that was started in 2021 to manage.
Complete Financial Planning
Safe And Secure.
Processing time is less
Good Divident Income
Our Best Services
We at MKM Chits believe our employees should grow as the company grows. Satisfied and positive employees are more productive and contribute to a happier work environment.
Happy Customers
Chit Completed
Experienced Employee
Pro Awards Winner